2023 PLD WINS LST DRN PF PA DIFF PTS
1 Featherstone RoversRovers 27 25 2 0 1079 295 784 50
2 Toulouse Olympique XIIIToulouse 27 19 8 0 832 385 447 38
3 Bradford BullsBulls 27 16 10 1 677 572 105 33
4 Sheffield EaglesEagles 27 16 11 0 780 560 220 32
5 London BroncosBroncos 27 16 11 0 600 552 48 32
6 York RLFCKnights 27 15 12 0 557 557 0 30
7 Batley BulldogsBulldogs 27 15 12 0 506 519 -13 30
8 Halifax PanthersHalifax 27 14 12 1 690 572 118 29
9 Widnes VikingsVikings 27 13 14 0 619 652 -33 26
10 Swinton LionsLions 27 9 18 0 426 739 -313 18
11 Barrow RaidersRaiders 27 8 18 1 471 672 -201 17
12 Whitehaven RLFCWhitehaven 27 8 19 0 481 809 -328 16
13 Keighley CougarsCougars 27 8 19 0 506 837 -331 16
14 Newcastle ThunderThunder 27 5 21 1 415 918 -503 11

Partners

Partner
Partner
Partner
Partner
Partner